Sign in with GitHub to contribute!

The translation is temporarily closed for contributions due to maintenance, please come back later.
The translation was automatically locked due to following alerts: Could not push the repository.
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English (United States) LGPL-2.1 0 0 0 0 772 0 1
Afrikaans LGPL-2.1 10% 1,646 19,998 114,019 1,646 2 0 0
Chinese (Simplified) LGPL-2.1 95% 78 665 3,963 66 64 4 1
Chinese (Traditional) LGPL-2.1 10% 1,648 19,971 113,912 1,646 0 0 0
Czech LGPL-2.1 7% 1,706 20,155 115,129 1,704 1 11 0
Danish LGPL-2.1 3% 1,782 20,581 117,743 1,782 0 10 0
Dutch LGPL-2.1 96% 60 616 3,538 56 48 0 0
English (Canada) LGPL-2.1 8% 1,686 20,207 115,278 1,677 0 2 0
English (United Kingdom) LGPL-2.1 55% 823 11,838 66,819 792 1 46 0
Estonian LGPL-2.1 14% 1,581 20,099 114,811 1,570 1 1 0
Finnish LGPL-2.1 21% 1,437 19,248 109,611 1,402 6 1 0
French LGPL-2.1 0 0 0 0 0 16 0
French (Canada) LGPL-2.1 41% 1,073 12,853 73,597 1,003 571 55 0
German LGPL-2.1 41% 1,078 15,807 89,552 1,056 15 180 0
Hebrew (Israel) LGPL-2.1 3% 1,782 20,507 117,270 1,782 0 39 0
Hungarian LGPL-2.1 16% 1,540 19,630 111,802 1,538 2 6 0
Indonesian LGPL-2.1 18% 1,508 19,464 110,818 1,508 1 0 0
Italian LGPL-2.1 51% 890 11,801 67,348 818 579 29 0
Japanese LGPL-2.1 29% 1,296 18,292 103,917 1,277 0 26 0
Korean LGPL-2.1 14% 1,578 19,796 113,029 1,574 0 1 0
Latvian LGPL-2.1 37% 1,159 16,703 94,781 1,117 14 0 0
Norwegian Bokmål LGPL-2.1 3% 1,774 20,459 116,923 1,771 0 0 0
Norwegian Nynorsk LGPL-2.1 1% 1,839 20,802 119,153 1,839 0 0 0
Persian LGPL-2.1 1% 1,811 20,732 118,748 1,811 1 0 0
Polish LGPL-2.1 38% 1,123 16,384 92,635 1,123 0 35 0
Portuguese (Brazil) LGPL-2.1 51% 891 13,145 74,075 888 5 11 0
Portuguese (Portugal) LGPL-2.1 1% 1,839 20,802 119,153 1,839 0 0 0
Romanian LGPL-2.1 79% 385 5,902 33,890 245 6 0 0
Russian LGPL-2.1 0 0 0 0 6 1 0
Slovak LGPL-2.1 1% 1,839 20,802 119,153 1,839 0 0 0
Spanish LGPL-2.1 67% 594 7,566 42,844 594 1 9 1
Tagalog LGPL-2.1 7% 1,695 20,085 114,539 1,695 1 38 0
Thai LGPL-2.1 2% 1,786 20,519 117,356 1,786 0 20 0
Turkish LGPL-2.1 23% 1,416 19,078 108,530 1,394 10 19 1
Ukrainian LGPL-2.1 0 0 0 0 1 2 0
Vietnamese LGPL-2.1 6% 1,725 20,394 116,595 1,722 1 6 0
Please sign in to see the alerts.

Overview

Project website figuramc.org
Instructions for translators

This project manages the translations for the Figura Minecraft mod and other related projects. This project is still being set up. Expect changes.

Project maintainers User avatar Covkie User avatar skyrina User avatar joeyleesi
Translation license GNU Lesser General Public License v2.1 or later
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses monolingual files.
  • The translation base language can not be edited.
Source code repository https://github.com/FiguraMC/Assets
Repository branch main
Last remote commit yeah stuff 6162c6b
Gloom authored 3 weeks ago
Last commit in Weblate Translated Portuguese (Brazil) 70f16be
Weblate authored 3 days ago
Weblate repository https://translate.figuramc.org/git/figuramc/figura/
File mask v2/lang/*.json
Monolingual base language file v2/lang/en_us.json
19 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 66,208 748,270 4,285,996
Source 1,840 20,803 119,159
Translated 34% 23,140 28% 213,369 28% 1,235,465
Needs editing 1% 508 1% 9,818 1% 56,415
Read-only 2% 1,875 2% 20,838 2% 119,369
Failing checks 3% 2,109 4% 32,701 4% 185,033
Strings with suggestions 1% 568 1% 5,122 1% 30,600
Untranslated strings 64% 42,560 70% 525,083 69% 2,994,116

Quick numbers

748 k
Hosted words
66,208
Hosted strings
34%
Translated
and previous 30 days

Trends of last 30 days

+8%
Hosted words
+100%
+8%
Hosted strings
+100%
−2%
Translated
+37%
−44%
Contributors
+100%
User avatar anonymous

Suggestion added

19 hours ago
User avatar anonymous

Suggestion added

yesterday
User avatar anonymous

Suggestion added

yesterday
User avatar anonymous

Suggestion added

yesterday
User avatar None

Component locked

The component was automatically locked because of an alert. 3 days ago
User avatar None

Alert triggered

Could not push the repository. 3 days ago
User avatar None

Repository push failed

HTTPSConnectionPool(host='api.github.com', port=443): Max retries exceeded with url: /repos/FiguraMC/Assets/pulls (Caused by SSLError(SSLEOFError(8, '[SSL: UNEXPECTED_EOF_WHILE_READING] EOF occurred in violation of protocol (_ssl.c:1006)')))
3 days ago
User avatar None

Changes committed

Changes committed 3 days ago
User avatar PipocaLeca75

Translation added

3 days ago
User avatar PipocaLeca75

Suggestion accepted

3 days ago
Browse all component changes