Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
FiguraMC | 86% | 238 | 2,535 | 14,524 | 238 | 4 | 12 | 0 | |
|
Overview
Language code | ru | |
---|---|---|
Aliased language codes | ru_r, ru_rr, rus | |
Text direction | Left to right | |
Number of speakers | 195,841,151 | |
Plural: Default plural 1 translation | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,827 | 20,503 | 117,404 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 86% | 1,588 | 87% | 17,967 | 87% | 102,874 |
Translated | 86% | 1,589 | 87% | 17,968 | 87% | 102,880 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 1 | 1% | 1 | 1% | 6 |
Failing checks | 1% | 4 | 1% | 116 | 1% | 626 |
Strings with suggestions | 1% | 12 | 1% | 167 | 1% | 951 |
Untranslated strings | 13% | 238 | 12% | 2,535 | 12% | 14,524 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+8%
Translated
+78%
−33%
Contributors
+100%
anonymous
Suggestion added |
|
None
Suggestion removed during cleanup |
|
None
Changes committed |
Changes committed
4 weeks ago
|
Levonze
Translation added |
|
Levonze
Translation changed |
|
Levonze
Translation added |
|
Levonze
Translation changed |
|
Levonze
Translation changed |
|
Levonze
Translation changed |
|
None
Changes committed |
Changes committed
a month ago
|
The position is not taken into account for roll
Nil values for rotation are assumed to be 0
For relative rotation values, check out the "offset" rot function
Позиция не учитывается для крена
Нулевые значения для поворота считаются равными 0
Для относительных значений поворота проверьте