Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
FiguraMC | 90% | 173 | 1,767 | 10,240 | 171 | 1 | 11 | 0 | |
|
Overview
Language code | ru | |
---|---|---|
Aliased language codes | ru_r, ru_rr, rus | |
Text direction | Left to right | |
Number of speakers | 195,841,151 | |
Plural: Default plural 1 translation | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
a week ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,827 | 20,503 | 117,404 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 90% | 1,653 | 91% | 18,735 | 91% | 107,158 |
Translated | 90% | 1,654 | 91% | 18,736 | 91% | 107,164 |
Needs editing | 1% | 2 | 1% | 14 | 1% | 65 |
Read-only | 1% | 1 | 1% | 1 | 1% | 6 |
Failing checks | 1% | 1 | 1% | 1 | 1% | 5 |
Strings with suggestions | 1% | 11 | 1% | 132 | 1% | 753 |
Untranslated strings | 9% | 171 | 8% | 1,753 | 8% | 10,175 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+3%
Translated
+86%
+50%
Contributors
+100%
None
Changes committed |
Changes committed
a week ago
|
GideonWhite1029
Translation added |
|
GideonWhite1029
Translation changed |
|
GideonWhite1029
Translation changed |
|
GideonWhite1029
Translation changed |
|
GideonWhite1029
Suggestion accepted |
|
GideonWhite1029
Suggestion accepted |
|
GideonWhite1029
Suggestion accepted |
|
GideonWhite1029
Translation changed |
|
GideonWhite1029
Translation changed |
|