Sign in with GitHub to contribute!
| Strings Words Characters | |||
|---|---|---|---|
| 1,824 20,484 117,295 |  | All strings | Browse Translate Zen | 
| 1 1 6 |  | Read-only strings | Browse Translate Zen | 
| 701 4,100 24,660 |  | Translated strings | Browse Translate Zen | 
| 1,123 16,384 92,635 |  | Unfinished strings | Browse Translate Zen | 
| 1,123 16,384 92,635 |  | Untranslated strings | Browse Translate Zen | 
| 35 447 2,589 |  | Strings with suggestions | Browse Translate Zen | 
| 1,789 20,037 114,706 |  | Unfinished strings without suggestions | Browse Translate Zen | 
| 3 3 17 |  | Translated strings with dismissed checks | Browse Translate Zen | 
Overview
| Project website | figuramc.org | 
|---|---|
| Instructions for translators | This project manages the translations for the Figura Minecraft mod and other related projects. This project is still being set up. Expect changes. | 
| Project maintainers |  Covkie  skyrina  joeyleesi | 
| Translation license | GNU Lesser General Public License v2.1 or later | 
| Translation process | 
 | 
| Source code repository | https://github.com/FiguraMC/Assets | 
| Repository branch | main | 
| Last remote commit | add tsl portrait (#134) 81755dd skyrina authored 13 days ago | 
| Last commit in Weblate | Translated English (United Kingdom) 06370d0Weblate authored yesterday | 
| Weblate repository | https://translate.figuramc.org/git/figuramc/figura/ | 
| File mask | v2/lang/*.json | 
| Monolingual base language file | v2/lang/en_us.json | 
| Translation file | Download v2/lang/pl_pl.json | 
| Last change | May 12, 2025, 1:06 p.m. | 
| Last author | lumiscosity | 
        
          3 days ago
        
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,824 | 20,484 | 117,295 | |||
| Translated | 38% | 701 | 20% | 4,100 | 21% | 24,660 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 1% | 1 | 1% | 1 | 1% | 6 | 
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 | 
| Strings with suggestions | 1% | 35 | 2% | 447 | 2% | 2,589 | 
| Untranslated strings | 61% | 1,123 | 79% | 16,384 | 78% | 92,635 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              +100% 
            —
              Hosted strings
              +100% 
            —
              Translated
              +38% 
            +100% 
              Contributors
              —
            |  anonymous Suggestion added | |
|  anonymous Suggestion added |  | 
|  anonymous Suggestion added |  | 
|  anonymous Suggestion added |  | 
|  anonymous Suggestion added |  | 
|  anonymous Suggestion added |  | 
|  anonymous Suggestion added |  | 
|  anonymous Suggestion added |  | 
|  None Changes committed | 
            
            
                Changes committed
            
            
            5 months ago
            
         | 
|  None Changes committed | 
            
            
                Changes committed
            
            
            5 months ago
            
         | 
| 1,824 | File in original format as translated in the repository | JSON nested structure file | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1,824 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
| 1,123 | Unfinished strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
If the index is null, it will execute the last selected action
A second parameter can be given to specify if it should be executed the left or right action
Jeśli indeks jest pusty, zostanie wykonana ostatnia wybrana akcja
Można podać drugi parametr, aby określić, czy ma zostać wykonana akcja lewa, czy prawa