| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| FiguraMC | 6% | 1,719 | 20,179 | 115,220 | 1,718 | 0 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | zh_Hant | |
|---|---|---|
| Aliased language codes | tchinese, zh_cht, zhtw, zh_tw, zh_hant_tw, zh_hant@zh, zh_cmn_hant, cht, zho | |
| Text direction | Left to right | |
| Number of speakers | 38,612,556 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,840 | 20,803 | 119,159 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 6% | 120 | 2% | 623 | 3% | 3,933 |
| Translated | 6% | 121 | 2% | 624 | 3% | 3,939 |
| Needs editing | 1% | 1 | 1% | 2 | 1% | 19 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 6 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 93% | 1,718 | 96% | 20,177 | 96% | 115,201 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+6%
+100%
Contributors
—
None
Changes committed |
Changes committed
8 days ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Marked for edit |
|
|
Translation added |
|
|
Translation added |
|
|
Contributor joined |
Contributor joined
9 days ago
|
None