Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
FiguraMC | 26% | 1,342 | 18,452 | 104,775 | 1,330 | 9 | 3 | 0 | |
|
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs, chi | |
Text direction | Left to right | |
Number of speakers | 1,266,066,359 | |
Plural: Default plural 1 translation | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,827 | 20,503 | 117,404 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 26% | 484 | 9% | 2,050 | 10% | 12,623 |
Translated | 26% | 485 | 10% | 2,051 | 10% | 12,629 |
Needs editing | 1% | 12 | 1% | 33 | 1% | 243 |
Read-only | 1% | 1 | 1% | 1 | 1% | 6 |
Failing checks | 1% | 9 | 1% | 24 | 1% | 145 |
Strings with suggestions | 1% | 3 | 1% | 10 | 1% | 66 |
Untranslated strings | 72% | 1,330 | 89% | 18,419 | 89% | 104,532 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+9%
Translated
+16%
+100%
Contributors
—
None
Changes committed |
Changes committed
2 weeks ago
|
Kodecable
Translation added |
|
Kodecable
Translation added |
|
Kodecable
Translation added |
|
Kodecable
Translation added |
|
Kodecable
Translation added |
|
Kodecable
Translation added |
|
Kodecable
Translation added |
|
Kodecable
Translation added |
|
Kodecable
Translation changed |
|