Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
FiguraMC | 47% | 960 | 14,577 | 82,299 | 915 | 5 | 41 | 0 | |
|
Overview
Language code | pt_BR | |
---|---|---|
Aliased language codes | braz_por, portuguese_br, bp, por_br, ptb | |
Text direction | Left to right | |
Number of speakers | 192,661,560 | |
Plural: Default plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 1 translation | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
5 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,840 | 20,803 | 119,159 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 47% | 879 | 29% | 6,225 | 30% | 36,854 |
Translated | 47% | 880 | 29% | 6,226 | 30% | 36,860 |
Needs editing | 2% | 45 | 4% | 1,024 | 4% | 5,910 |
Read-only | 1% | 1 | 1% | 1 | 1% | 6 |
Failing checks | 1% | 5 | 1% | 180 | 1% | 984 |
Strings with suggestions | 2% | 41 | 2% | 589 | 2% | 3,460 |
Untranslated strings | 49% | 915 | 65% | 13,553 | 64% | 76,389 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+47%
+100%
Contributors
—
![]() Changes committed |
Changes committed
5 days ago
|
![]() Translation changed |
|
![]() Suggestion accepted |
|
![]() Translation added |
|
![]() Suggestion accepted |
|
![]() Suggestion accepted |
|
![]() Translation added |
|
![]() Translation changed |
|
![]() Suggestion accepted |
|
![]() Translation changed |
|