| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| FiguraMC | 51% | 895 | 13,262 | 74,712 | 892 | 2 | 14 | 0 | |
|
|
|||||||||
Overview
| Language code | pt_BR | |
|---|---|---|
| Aliased language codes | braz_por, portuguese_br, bp, por_br, ptb | |
| Text direction | Left to right | |
| Number of speakers | 192,661,560 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula | n > 1 |
|
| Plural: CLDR v38+ plural 1 translation | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
8 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,840 | 20,803 | 119,159 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 51% | 944 | 36% | 7,540 | 37% | 44,441 |
| Translated | 51% | 945 | 36% | 7,541 | 37% | 44,447 |
| Needs editing | 1% | 3 | 1% | 27 | 1% | 138 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 6 |
| Failing checks | 1% | 2 | 1% | 2 | 1% | 9 |
| Strings with suggestions | 1% | 14 | 1% | 216 | 1% | 1,293 |
| Untranslated strings | 48% | 892 | 63% | 13,235 | 62% | 74,574 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+2%
Translated
+48%
+100%
Contributors
—
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
None
Changes committed |
Changes committed
2 weeks ago
|
|
Suggestion removed |
|
|
Suggestion added |
|
|
Translation changed |
|
|
Suggestion removed |
|
|
Suggestion removed |
|
|
Translation changed |
|
anonymous
If no key is given, it will return a table with all saved variables
Se nenhuma chave for fornecida, retornará uma tabela com todas as variáveis salvas.