Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
FiguraMC | 48% | 949 | 14,428 | 81,371 | 913 | 5 | 32 | 0 | |
|
Overview
Language code | pt_BR | |
---|---|---|
Aliased language codes | braz_por, portuguese_br, bp, por_br, ptb | |
Text direction | Left to right | |
Number of speakers | 192,661,560 | |
Plural: Default plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 1 translation | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
an hour ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,840 | 20,803 | 119,159 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 48% | 890 | 30% | 6,374 | 31% | 37,782 |
Translated | 48% | 891 | 30% | 6,375 | 31% | 37,788 |
Needs editing | 1% | 36 | 4% | 882 | 4% | 5,019 |
Read-only | 1% | 1 | 1% | 1 | 1% | 6 |
Failing checks | 1% | 5 | 1% | 180 | 1% | 984 |
Strings with suggestions | 1% | 32 | 2% | 466 | 2% | 2,703 |
Untranslated strings | 49% | 913 | 65% | 13,546 | 64% | 76,352 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+47%
+100%
Contributors
—
![]() Changes committed |
Changes committed
3 days ago
|
![]() Translation changed |
|
![]() Suggestion accepted |
|
![]() Translation changed |
|
![]() Suggestion accepted |
|
![]() Suggestion added |
|
![]() Translation changed |
|
![]() Suggestion accepted |
|
![]() Translation changed |
|
![]() Suggestion removed |
|