Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
FiguraMC | 97% | 41 | 242 | 1,364 | 40 | 47 | 0 | 0 | |
|
Overview
Language code | nl | |
---|---|---|
Aliased language codes | dut, nld | |
Text direction | Left to right | |
Number of speakers | 31,765,645 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,827 | 20,503 | 117,404 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 97% | 1,785 | 98% | 20,260 | 98% | 116,034 |
Translated | 97% | 1,786 | 98% | 20,261 | 98% | 116,040 |
Needs editing | 1% | 1 | 0% | 0 | 1% | 2 |
Read-only | 1% | 1 | 1% | 1 | 1% | 6 |
Failing checks | 2% | 47 | 9% | 1,858 | 8% | 10,408 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 2% | 40 | 1% | 242 | 1% | 1,362 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+97%
—
Contributors
—
None
Changes committed |
Changes committed
5 months ago
|
fly-man-
Translation changed |
|
fly-man-
Translation changed |
|
fly-man-
Translation changed |
|
fly-man-
Translation changed |
|
fly-man-
Translation changed |
|
fly-man-
Translation uploaded |
|
fly-man-
Translation uploaded |
|
fly-man-
Translation uploaded |
|
fly-man-
Translation uploaded |
|