| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| FiguraMC | 37% | 1,159 | 16,703 | 94,781 | 1,117 | 14 | 0 | 0 | |
|  | |||||||||
Overview
| Language code | lv | |
|---|---|---|
| Aliased language codes | lav | |
| Text direction | Left to right | |
| Number of speakers | 1,147,550 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 3 | |
| Plural type | Zero/one/other | |
| Plurals | Zero | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | 
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … | |
| Plural formula | (n % 10 == 0 || n % 100 >= 11 && n % 100 <= 19) ? 0 : ((n % 10 == 1 && n % 100 != 11) ? 1 : 2) | |
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/other/zero | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | 
| Zero | 0 | |
| Plural formula | n%10==1 && n%100!=11 ? 0 : n != 0 ? 1 : 2 | |
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … | 
| Many | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | |
| Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && (n%100<10 || n%100>=20) ? 1 : 2) | |
        
          3 days ago
        
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,840 | 20,803 | 119,159 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 | 
| Waiting for review | 36% | 680 | 19% | 4,099 | 20% | 24,372 | 
| Translated | 37% | 681 | 19% | 4,100 | 20% | 24,378 | 
| Needs editing | 2% | 42 | 4% | 936 | 4% | 5,422 | 
| Read-only | 1% | 1 | 1% | 1 | 1% | 6 | 
| Failing checks | 1% | 14 | 1% | 213 | 1% | 1,168 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 60% | 1,117 | 75% | 15,767 | 74% | 89,359 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              +100% 
            —
              Hosted strings
              +100% 
            —
              Translated
              +37% 
            —
              Contributors
              —
            |  None Resource updated | |
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
v2/lang/en_us.json" file was changed. 7 months ago