| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| FiguraMC | 13% | 1,585 | 19,823 | 113,208 | 1,581 | 0 | 1 | 0 | |
|
|
|||||||||
Overview
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, kor_kr, kor | |
| Text direction | Left to right | |
| Number of speakers | 78,357,047 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
19 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,840 | 20,803 | 119,159 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 13% | 254 | 4% | 979 | 4% | 5,945 |
| Translated | 13% | 255 | 4% | 980 | 4% | 5,951 |
| Needs editing | 1% | 4 | 1% | 67 | 1% | 435 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 6 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 1% | 1 | 1% | 19 | 1% | 126 |
| Untranslated strings | 85% | 1,581 | 94% | 19,756 | 94% | 112,773 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+13%
Translated
+1%
+100%
Contributors
—
None
Changes committed |
Changes committed
3 days ago
|
|
Translation changed |
|
None
Changes committed |
Changes committed
13 days ago
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
anonymous
Suggestion added |
|
None
Changes committed |
Changes committed
2 weeks ago
|
|
Translation added |
|
|
Translation added |
|
None