| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| FiguraMC | 18% | 1,508 | 19,464 | 110,818 | 1,508 | 1 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | id | |
|---|---|---|
| Aliased language codes | in, in_id, ind | |
| Text direction | Left to right | |
| Number of speakers | 171,207,687 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
4 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,840 | 20,803 | 119,159 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 17% | 331 | 6% | 1,338 | 6% | 8,335 |
| Translated | 18% | 332 | 6% | 1,339 | 6% | 8,341 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 6 |
| Failing checks | 1% | 1 | 1% | 1 | 1% | 5 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 81% | 1,508 | 93% | 19,464 | 93% | 110,818 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+18%
Translated
—
+100%
Contributors
—
None
Changes committed |
Changes committed
4 days ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None