| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| FiguraMC | 16% | 1,540 | 19,630 | 111,802 | 1,538 | 2 | 6 | 0 | |
|  | |||||||||
Overview
| Language code | hu | |
|---|---|---|
| Aliased language codes | hun | |
| Text direction | Left to right | |
| Number of speakers | 12,443,429 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | 
| Plural formula | n != 1 | |
        
          3 days ago
        
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,840 | 20,803 | 119,159 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 | 
| Waiting for review | 16% | 299 | 5% | 1,172 | 6% | 7,351 | 
| Translated | 16% | 300 | 5% | 1,173 | 6% | 7,357 | 
| Needs editing | 1% | 2 | 1% | 4 | 1% | 26 | 
| Read-only | 1% | 1 | 1% | 1 | 1% | 6 | 
| Failing checks | 1% | 2 | 1% | 2 | 1% | 9 | 
| Strings with suggestions | 1% | 6 | 1% | 62 | 1% | 379 | 
| Untranslated strings | 83% | 1,538 | 94% | 19,626 | 93% | 111,776 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              +100% 
            —
              Hosted strings
              +100% 
            +4% 
              Translated
              +12% 
            +100% 
              Contributors
              —
            |  None Changes committed | 
            
            
                Changes committed
            
            
            13 days ago
            
         | 
|  Daniverzum Translation added |  | 
|  Daniverzum Translation added |  | 
|  Daniverzum Translation changed |  | 
|  Daniverzum Translation added |  | 
|  Daniverzum Translation added |  | 
|  Daniverzum Translation added |  | 
|  Daniverzum Translation added |  | 
|  Daniverzum Translation changed |  | 
|  Daniverzum Translation changed |  |