Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
FiguraMC | 6% | 1,700 | 19,985 | 114,109 | 1,697 | 2 | 16 | 0 | |
|
Overview
Language code | hu | |
---|---|---|
Aliased language codes | hun | |
Text direction | Left to right | |
Number of speakers | 12,443,429 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,827 | 20,503 | 117,404 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 6% | 126 | 2% | 517 | 2% | 3,289 |
Translated | 6% | 127 | 2% | 518 | 2% | 3,295 |
Needs editing | 1% | 3 | 1% | 22 | 1% | 144 |
Read-only | 1% | 1 | 1% | 1 | 1% | 6 |
Failing checks | 1% | 2 | 1% | 4 | 1% | 25 |
Strings with suggestions | 1% | 16 | 1% | 145 | 1% | 891 |
Untranslated strings | 92% | 1,697 | 97% | 19,963 | 97% | 113,965 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+6%
—
Contributors
—
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|