Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
FiguraMC | 15% | 1,552 | 19,736 | 112,457 | 1,544 | 2 | 6 | 0 | |
|
Overview
Language code | hu | |
---|---|---|
Aliased language codes | hun | |
Text direction | Left to right | |
Number of speakers | 12,443,429 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
6 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,840 | 20,803 | 119,159 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 15% | 287 | 5% | 1,066 | 5% | 6,696 |
Translated | 15% | 288 | 5% | 1,067 | 5% | 6,702 |
Needs editing | 1% | 8 | 1% | 27 | 1% | 166 |
Read-only | 1% | 1 | 1% | 1 | 1% | 6 |
Failing checks | 1% | 2 | 1% | 2 | 1% | 9 |
Strings with suggestions | 1% | 6 | 1% | 62 | 1% | 379 |
Untranslated strings | 83% | 1,544 | 94% | 19,709 | 94% | 112,291 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+3%
Translated
+12%
+100%
Contributors
—
![]() Changes committed |
Changes committed
6 days ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation changed |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|