Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
FiguraMC | 12% | 1,617 | 19,882 | 113,353 | 1,616 | 2 | 6 | 0 | |
|
Overview
Language code | hu | |
---|---|---|
Aliased language codes | hun | |
Text direction | Left to right | |
Number of speakers | 12,443,429 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
13 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,840 | 20,803 | 119,159 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 12% | 222 | 4% | 920 | 4% | 5,800 |
Translated | 12% | 223 | 4% | 921 | 4% | 5,806 |
Needs editing | 1% | 1 | 1% | 1 | 1% | 4 |
Read-only | 1% | 1 | 1% | 1 | 1% | 6 |
Failing checks | 1% | 2 | 1% | 2 | 1% | 9 |
Strings with suggestions | 1% | 6 | 1% | 62 | 1% | 379 |
Untranslated strings | 87% | 1,616 | 95% | 19,881 | 95% | 113,349 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+4%
Translated
+7%
+50%
Contributors
+100%
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation changed |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|