| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| FiguraMC | 3% | 1,782 | 20,507 | 117,270 | 1,782 | 0 | 18 | 0 | |
|  | |||||||||
Overview
| Language code | he_IL | |
|---|---|---|
| Text direction | Right to left | |
| Number of speakers | 8,675,480 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 4 | |
| Plural type | One/two/few/other | |
| Plurals | One | 1 | Two | 2 | 
| Few | 20, 30, 40, 50, 60, 70, 80, 90, 100, 110, … | |
| Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : ((n > 10 && n % 10 == 0) ? 2 : 3)) | |
        
          3 days ago
        
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,840 | 20,803 | 119,159 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 | 
| Waiting for review | 3% | 57 | 1% | 295 | 1% | 1,883 | 
| Translated | 3% | 58 | 1% | 296 | 1% | 1,889 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 1% | 1 | 1% | 1 | 1% | 6 | 
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 | 
| Strings with suggestions | 1% | 18 | 1% | 70 | 1% | 416 | 
| Untranslated strings | 96% | 1,782 | 98% | 20,507 | 98% | 117,270 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              +100% 
            —
              Hosted strings
              +100% 
            +3% 
              Translated
              —
            +100% 
              Contributors
              —
            |  None Changes committed | 
            
            
                Changes committed
            
            
            3 weeks ago
            
         | 
|  Omri100 Translation added |  | 
|  None Changes committed | 
            
            
                Changes committed
            
            
            4 weeks ago
            
         | 
|  Omri100 Translation added |  | 
|  None Changes committed | 
            
            
                Changes committed
            
            
            4 weeks ago
            
         | 
|  Omri100 Translation added |  | 
|  Omri100 Translation added |  | 
|  Omri100 Translation added |  | 
|  None Changes committed | 
            
            
                Changes committed
            
            
            a month ago
            
         | 
|  Omri100 Translation added |  |