Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
FiguraMC | 42% | 1,059 | 12,528 | 71,701 | 990 | 571 | 0 | 0 | |
|
Overview
Language code | fr_CA | |
---|---|---|
Text direction | Left to right | |
Number of speakers | 11,308,230 | |
Plural: Default plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 1 translation | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,827 | 20,503 | 117,404 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 41% | 767 | 38% | 7,974 | 38% | 45,697 |
Translated | 42% | 768 | 38% | 7,975 | 38% | 45,703 |
Needs editing | 3% | 69 | 7% | 1,613 | 7% | 9,161 |
Read-only | 1% | 1 | 1% | 1 | 1% | 6 |
Failing checks | 31% | 571 | 41% | 8,451 | 40% | 47,871 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 54% | 990 | 53% | 10,915 | 53% | 62,540 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+42%
—
Contributors
—
None
Changes committed |
Changes committed
6 months ago
|
KOTOKOPOLb
Translation changed |
|
KOTOKOPOLb
Translation changed |
|
KOTOKOPOLb
Translation changed |
|
KOTOKOPOLb
Translation changed |
|
KOTOKOPOLb
Translation changed |
|
KOTOKOPOLb
Translation changed |
|
KOTOKOPOLb
Translation changed |
|
KOTOKOPOLb
Translation changed |
|
KOTOKOPOLb
Contributor joined |
Contributor joined
6 months ago
|