| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| FiguraMC | 67% | 603 | 7,810 | 44,273 | 603 | 1 | 5 | 1 | |
|  | |||||||||
Overview
| Language code | es | |
|---|---|---|
| Aliased language codes | es_la, esp, spa | |
| Text direction | Left to right | |
| Number of speakers | 493,528,078 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | 
| Plural formula | n != 1 | |
| Plural: CLDR v38+ plural 1 translation | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 | 
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) | |
        
          3 days ago
        
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,840 | 20,803 | 119,159 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 | 
| Waiting for review | 67% | 1,236 | 62% | 12,992 | 62% | 74,880 | 
| Translated | 67% | 1,237 | 62% | 12,993 | 62% | 74,886 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 1% | 1 | 1% | 1 | 1% | 6 | 
| Failing checks | 1% | 1 | 1% | 1 | 1% | 3 | 
| Strings with suggestions | 1% | 5 | 1% | 98 | 1% | 558 | 
| Untranslated strings | 32% | 603 | 37% | 7,810 | 37% | 44,273 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              +100% 
            —
              Hosted strings
              +100% 
            +5% 
              Translated
              +61% 
            +75% 
              Contributors
              +100% 
            |  anonymous Suggestion added | |
|  None Changes committed | 
            
            
                Changes committed
            
            
            12 days ago
            
         | 
|  RonaldCabrera Translation added |  | 
|  RonaldCabrera Translation added |  | 
|  RonaldCabrera Translation added |  | 
|  RonaldCabrera Translation added |  | 
|  RonaldCabrera Translation added |  | 
|  RonaldCabrera Translation changed |  | 
|  RonaldCabrera Translation changed |  | 
|  RonaldCabrera Translation added |  | 
Nil values are assumed to be 0
For relative pivot offsets, check out the "offset" pivot functions
Valores Nulos se consideran cero.
Para valores relativos del pivote, checa en las funciones de "offset" del pivote.