| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| FiguraMC | 68% | 577 | 7,052 | 39,931 | 577 | 1 | 6 | 1 | |
|
|
|||||||||
Overview
| Language code | es | |
|---|---|---|
| Aliased language codes | es_la, esp, spa | |
| Text direction | Left to right | |
| Number of speakers | 493,528,078 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: CLDR v38+ plural 1 translation | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
a week ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,840 | 20,803 | 119,159 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 68% | 1,262 | 66% | 13,750 | 66% | 79,222 |
| Translated | 68% | 1,263 | 66% | 13,751 | 66% | 79,228 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 6 |
| Failing checks | 1% | 1 | 1% | 1 | 1% | 3 |
| Strings with suggestions | 1% | 6 | 1% | 151 | 1% | 851 |
| Untranslated strings | 31% | 577 | 33% | 7,052 | 33% | 39,931 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+67%
—
Contributors
+100%
anonymous
Suggestion added |
|
None
Changes committed |
Changes committed
a month ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
anonymous
Automatically divides by the results of getTextureSize(), so you can just input the number of pixels you want the UV to scroll by
Errors if the part has multiple different-sized textures
If this part is a Group, it will attempt to setUVPixels on its children
Automaticament se divide por resultados de tomar getTextureSize(), y ademas, puedes entrar el numero de pixels que quieres a el UV para controlar la busqueda por errores si la parte tiene multiples diferencias en tamaño y textura.
Si esta parte es un grupo, tratará de setear a setUVPixels en los niños.