| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| FiguraMC | 55% | 823 | 11,838 | 66,819 | 792 | 1 | 46 | 0 | |
|
|
|||||||||
Overview
| Language code | en_GB | |
|---|---|---|
| Aliased language codes | english_uk, eng_gb | |
| Text direction | Left to right | |
| Number of speakers | 64,445,878 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
5 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,840 | 20,803 | 119,159 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 55% | 1,016 | 42% | 8,964 | 43% | 52,334 |
| Translated | 55% | 1,017 | 43% | 8,965 | 43% | 52,340 |
| Needs editing | 1% | 31 | 2% | 446 | 2% | 2,586 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 6 |
| Failing checks | 1% | 1 | 1% | 26 | 1% | 151 |
| Strings with suggestions | 2% | 46 | 2% | 512 | 2% | 3,121 |
| Untranslated strings | 43% | 792 | 54% | 11,392 | 53% | 64,233 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+54%
+100%
Contributors
—
None
Changes committed |
Changes committed
3 weeks ago
|
None
Suggestion removed during cleanup |
|
|
Marked for edit |
|
|
Marked for edit |
|
|
Translation added |
|
|
Contributor joined |
Contributor joined
3 weeks ago
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
None