Most active translators
1. | ![]() |
|
1,829 |
2. | ![]() |
|
1,792 |
3. | ![]() |
|
1,644 |
4. | ![]() |
|
1,262 |
5. | ![]() |
|
1,220 |
6. | ![]() |
|
1,177 |
7. | ![]() |
|
728 |
8. | ![]() |
|
628 |
9. | ![]() |
|
618 |
10. | ![]() |
|
576 |
12 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 60,688 | 685,861 | 3,928,519 | |||
Source | 1,840 | 20,803 | 119,159 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 33% | 20,316 | 27% | 187,047 | 27% | 1,083,020 |
Translated | 36% | 22,188 | 30% | 207,882 | 30% | 1,202,371 |
Needs editing | 1% | 526 | 1% | 10,485 | 1% | 60,171 |
Read-only | 3% | 1,872 | 3% | 20,835 | 3% | 119,351 |
Failing checks | 3% | 1,918 | 4% | 30,815 | 4% | 174,106 |
Strings with suggestions | 1% | 453 | 1% | 4,134 | 1% | 24,670 |
Untranslated strings | 62% | 37,974 | 68% | 467,494 | 67% | 2,665,977 |
Global numbers
1
Projects
33
Languages
1
Components
160
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
+3%
Languages
+100%
—
Components
+100%
+7%
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+3%
Hosted strings
+100%
−1%
Translated
+36%
−20%
Contributors
+100%